Donor Advised, Designated, Field of Interest and Unrestricted Funds
(Minimum initial donation: $15,000)
Endowed | Non-Endowed | |
---|---|---|
For assets up to $500,000 | 1.00% | 1.25% |
For the assets $500,000 – $999,999 | 0.75% | 0.94% |
For the assets $1,000,000 – $2,499,999 | 0.50% | 0.63% |
For the assets over $2,500,000 | 0.25% | 0.31% |
Minimum annually | $250 | $500 |
Scholarship Funds
(Minimum initial donation: $25,000)
Endowed | Non-Endowed | |
---|---|---|
For assets up to $500,000 | 2.00% | 2.25% |
For the assets $500,000 – $999,999 | 1.75% | 1.97% |
For the assets $1,000,000 – $2,499,999 | 1.50% | 1.69% |
For the assets over $2,500,000 | 1.25% | 1.41% |
Minimum annually | $500 | $1,000 |
Nonprofit Funds
Endowment or long-term funds for public charities, religious institutions and governmental divisions (Minimum initial donation: $25,000; Minimum annual fee $250)
Endowed | |
---|---|
For assets up to $500,000 | 1.00% |
For the assets $500,000 – $999,999 | 0.75% |
For the assets $1,000,000 – $2,499,999 | 0.50% |
For the assets over $2,500,000 | 0.25% |
Fundraising Funds
(Minimum initial donation: $1,000; Minimum annual fee $500) |
Fee is 5% of total deposits.
Fiscal Sponsorship Funds
Fees and minimums vary and are determined based on the approved project.
Agreements are typically valid for one year; extensions may be available.
Memorial Funds
No fee; Agreement is for a 6-month term.
Bridge Funds
For organizations that have applied for and are awaiting public charity status from the IRS.
Fee is $1,000 for up to 10 deposits; Agreement is for a 12-month term.
These fees are charged to the fund monthly and do not include investment fees. The total annual fee for funds with tiered fee structures is a blended rate based on the fee charged for the balance in each tier.
Last revision: 5/26/2023