170 Students Receive DCF Scholarships for 2017-18
Each year, the DCF awards scholarships to students from funds established by generous people who care about education and understand that it can be costly. This year, 198 scholarships were awarded from 56 individual scholarship funds.
There is no cap on the number of scholarships or the amount students may receive. Funding from many of the scholarships may be applied to the costs of textbooks and fees, in addition to tuition. Some are one-time awards, and others are renewable.
“Many of our donors who care about education choose to create scholarship funds to help students and their families with rising college costs,” DCF President & CEO Stuart Comstock-Gay said. “Our goal is to empower people who care about education with people who are engaged about their futures.”
We are happy to announce the winners of these scholarships and we congratulate them on their achievements.
KENT
Student |
High School/ Alma Mater |
Scholarship |
Amount |
Current School |
Steven Alvarado | Milford | Chester T. Dickerson, Sr. Memorial | $1,000 | University of Delaware |
Steven Alvarado | Milford | Garbutt Family | $1,000 | University of Delaware |
Colby Atkinson | Smyrna | Achievement Scholarship for Students with Chronic Illness | $2,200 | University of Delaware |
Tyana Barnett | Caesar Rodney | John A. & Marion B. Smitheman | $5,000 | Delaware State University |
Lena Berry | Caesar Rodney | Kelly Family | $2,000 | Franklin and Marshall |
Joshua Bethard | Caesar Rodney | Fred Fifer III Memorial | $2,000 | University of Delaware |
Sheridan Bryan | Dover | Margaret Stafford Nursing | $2,000 | University of Delaware |
Hannah Cote | Polytech | Jill Biden – Biden Breast Health Initiative | $1,500 | University of Delaware |
Valeria Coverdale | Milford | Dr. C. Edward Graybeal | $5,000 | University of Delaware |
Valeria Coverdale | Milford | Philip L. Bartlett | $2,500 | University of Delaware |
Valeria Coverdale | Milford | James L. Davis | $750 | University of Delaware |
Valeria Coverdale | Milford | Milford High Alumni | $1,000 | University of Delaware |
Valeria Coverdale | Milford | James H. Postles | $1,200 | University of Delaware |
Jessica Creigh | Milford | James L. Davis | $750 | University of Delaware |
Ashley Hurd | Smyrna | Thurman G. Adams & Hilda McCabe Adams Family | $1,000 | Oklahoma State University |
Michael Judson | Milford | Lee Hirsch | $2,500 | University of Delaware |
John Latavitz | Smyrna | John A. & Marion B. Smitheman | $5,000 | University of Delaware |
Josh Meixell | Smyrna | John A. & Marion B. Smitheman | $5,000 | University of Delaware |
Tyler Meixell | Smyrna | John A. & Marion B. Smitheman | $5,000 | University of Delaware |
Markyia Moyer | Polytech | Sandra Gruwell Keller | $2,000 | Neumann University |
Brion Murray | Milford | Garbutt Family | $1,000 | Coffeyville Community College |
Logan Rash | Caesar Rodney | Margaret L. Richey | $4,000 | University of Delaware |
Deja Rodriguez-Santiago | Milford | Lee Hirsch | $2,500 | University of Delaware |
Deja Rodriguez-Santiago | Milford | James L. Davis | $750 | University of Delaware |
Deja Rodriguez-Santiago | Milford | Milford High Alumni | $1,000 | University of Delaware |
Hayden Shockley | Milford | James L. Davis | $750 | Montclair State University |
Hayden Shockley | Milford | Milford High Alumni | $1,000 | Montclair State University |
Hayden Shockley | Milford | Barbara Kimmey Pierce Memorial | $1,500 | Montclair State University |
Hayden Shockley | Milford | Jill Biden – Biden Breast Health Initiative | $1,500 | Montclair State University |
Hayden Shockley | Milford | Margaret Stafford Nursing | $2,000 | Montclair State University |
Kathryn Simpson | Lake Forest | Tony Silicato Memorial | $1,000 | Delaware Valley University |
Jordan Sinclair | Smyrna | Bethel AME Church Family | $1,500 | University of Delaware |
E. Scott Wallen | St. Thomas More | FCA Foundation | $1,000 | Delaware Tech Community College |
Daniel Zang | Milford | Milford High Alumni | $1,000 | University of Delaware |
Daniel Zang | Milford | James H. Postles | $1,200 | University of Delaware |
NEW CASTLE
Student |
High School/ Alma Mater |
Scholarship |
Amount |
Current School |
|
Arianna Abbrescia | Archmere Academy | Margaret L. Richey | $4,000 | Villanova University | |
Ashelly Alvarado | Howard | Citibank National Academy of Finance | $1,000 | Penn State University | |
Haley Baker | Sanford | Bethel AME Church Family | $1,500 | Randolph Macon University | |
Jillian Canning | Wilmington Charter | Bethel AME Church Community | $500 | Georgetown University | |
Tansia Charles | Howard | Citibank National Academy of Finance | $1,000 | Delaware Tech Community College | |
Tansia Charles | Howard | Dr. Leroy Christophe | $500 | Delaware Tech Community College | |
Cole Ciber | Salesanium | Frank Vari Memorial | $2,500 | University of Delaware | |
Travis Deibert | Newark Charter | Don and Nancy Edwards | $5,000 | University of Delaware | |
Jaelyn deJesus | St. George’s Tech | Bethel AME Church Community | $500 | Eastern University | |
Erin Dickert | Newark Charter | Beekuis | $3,000 | Dartmouth College | |
Kerry Galloway | A.I. Dupont | Bethel AME Church Community | $500 | West Virginia Wesleyan University | |
Alexandra Gilardi | Cab Calloway | Margaret L. Richey | $4,000 | University of Pittsburgh | |
Sean Gilardi | Cab Calloway | Corporation Services Company | $1,000 | University of Delaware | |
Elizabeth Habash | Wilmington Charter | Philip L. Bartlett | $2,500 | University of Delaware | |
Elizabeth Habash | Wilmington Charter | Jill Biden – Biden Breast Health Initiative | $1,500 | University of Delaware | |
Elizabeth Habash | Wilmington Charter | Delaware Youth Leadership | $1,000 | University of Delaware | |
Brenna Halligan | Cab Calloway | Margaret L. Richey | $4,000 | University of Notre Dame | |
Paige Harris | Appoquinimink | Keisha M. Michael Memorial | $1,000 | Howard University | |
Adrian Jenkins | Sanford | Bethel AME Church Family | $1,500 | Hampton University | |
Jayna Jones | Wilmington Friends | Bethel AME Church Family | $1,500 | Howard University | |
Kristina Newton | Appoquinimink | Ryan R. Wagner Memorial | $2,000 | University of Delaware | |
Charmy Patel | Newark Charter | Beekuis | $3,000 | Northeastern University | |
Jordan Peel | Concord | John & Louise Maslin | $1,000 | University of Delaware | |
Justin Porter | Glasgow | FCA Foundation | $2,500 | Widener University | |
Ryan Pyle | St. George’s Tech | FCA Foundation | $2,500 | Morrisville State College | |
Binyamin Salis | Middletown | Ryan R. Wagner Memorial | $2,000 | University of Delaware | |
Joshua Taylor | Cab Calloway | Philip L. Bartlett | $2,500 | University of Delaware | |
Dante Wyatt | Newark Charter | Bethel AME Church Family | $1,500 | North Carolina University |
SUSSEX
Student |
High School/ Alma Mater |
Scholarship |
Amount |
Current School |
Kate Bagshaw | Sussex Tech | J.D. O’Connor | $1,000 | University of Delaware |
Kate Bagshaw | Sussex Tech | Philip L. Bartlett | $2,500 | University of Delaware |
Jasmine Balderson | Woodbridge | Mary H. Bailey | $3,000 | George Mason University |
Collin Birl | Cape Henlopen | Philip L. Bartlett | $2,500 | University of Delaware |
Kirsten Blake | Woodbridge | Mary H. Bailey | $500 | Lynchburg College |
Brandon Bradshaw | Laurel | Laurel Alumni | $1,000 | Fairmont State University |
Brock Cataldi | Sussex Tech | FCA Foundation | $1,000 | University of Delaware |
Benjamin Conrad | Cape Henlopen | Cape Henlopen Taxpayers for Fair Elections | $1,000 | University of Delaware |
Benjamin Conrad | Cape Henlopen | Cloutier-Valenti | $2,000 | University of Delaware |
Benjamin Conrad | Cape Henlopen | Philip L. Bartlett | $2,500 | University of Delaware |
Natalie Culver | Laurel | Laurel Alumni | $1,000 | Salisbury University |
Spencer Czerwinski | Sussex Tech | Sussex Foundation | $2,000 | University of Delaware |
Humberto Del Cid | Woodbridge | Mary H. Bailey | $3,000 | Howard Community College |
David Demont | Ocean Township | FCA Foundation | $1,000 | Delaware Tech Community College |
Andrew Evans | Sussex Central | Chris Cordrey Student Athlete | $1,000 | College of William and Mary |
Jessica Evans | Laurel | Laurel Alumni | $1,000 | Clemson University |
Luis Garcia Osorio | Sussex Central | J.D. O’Connor | $1,000 | University of Delaware |
Luis Garcia Osorio | Sussex Central | Philip L. Bartlett | $2,500 | University of Delaware |
Amy Green | Woodbridge | Mary H. Bailey | $3,000 | Susquehanna University |
Alexis Haden | Indian River | Philip L. Bartlett | $2,500 | University of Delaware |
Alexis Haden | Indian River | Margaret Stafford Nursing | $2,000 | University of Delaware |
TyAnna Handy | Laurel | Laurel Alumni | $2,000 | Delaware State University |
TyAnna Handy | Laurel | Janosik Family | $1,000 | Delaware State University |
Gabrielle Hastings | Sussex Tech | Don and Ann Ward | $500 | University of Delaware |
Skyler Hudson | Indian River | Atlantis Scholarship for Excellence | $5,000 | University of Delaware |
Skyler Hudson | Indian River | J.D. O’Connor | $1,000 | University of Delaware |
Skyler Hudson | Indian River | Philip L. Bartlett | $2,500 | University of Delaware |
Joseph Hutson | Woodbridge | Mary H. Bailey | $1,000 | West Chester University |
Sara Hyde | Cape Henlopen | John M. Roca Memorial | $5,000 | University of Delaware |
Sara Hyde | Cape Henlopen | Margaret Stafford Nursing | $2,000 | University of Delaware |
Brianna Hyland | Laurel | Janosik Family | $1,000 | Delaware State University |
Brianna Hyland | Laurel | Margaret Stafford Nursing | $2,000 | Delaware State University |
Brian Ireland | Woodbridge | Merritt M. Luttrell Future Teachers | $4,000 | Wesley College |
Antonio Johnson | Laurel | Laurel Alumni/George Shollenberger | $3,000 | Delaware Valley University |
Jaycie Kerrick | Woodbridge | Mary H. Bailey | $3,000 | University of Delaware |
Kaitlyn Klabe | Cape Henlopen | George H. Henry Award | $500 | Winthrop University |
Hannah Layton | Laurel | Laurel Alumni | $1,000 | Salisbury University |
Hannah Layton | Laurel | Janosik Family | $1,000 | Salisbury University |
Dominic Longo | Laurel | Laurel Alumni | $1,000 | West Virginia University |
Matthew Lyons | Indian River | J.D. O’Connor | $1,000 | University of Delaware |
Katherine Maher | Cape Henlopen | Cape Henlopen Taxpayers for Fair Elections | $1,000 | Penn State University |
Elizabeth Manlove | Woodbridge | Merritt M. Luttrell Future Teachers | $4,000 | Wesley College |
Elizabeth Manlove | Woodbridge | Mary H. Bailey | $4,000 | Wesley College |
Collin Mattia | Cape Henlopen | Generation III | $4,000 | University of Delaware |
Zachary McCann | Cape Henlopen | FCA Foundation | $1,000 | Delaware Tech Community College |
Nicholas Midgett | Woodbridge | Mary H. Bailey | $3,000 | Unity College |
Alexandra Morris | Laurel | Laurel Alumni | $1,000 | Delaware Tech Community College |
Samantha Mumford | Indian River | Sussex Foundation | $2,000 | Salisbury University |
Joshua Roth | Woodbridge | Mary H. Bailey | $3,000 | Delaware Tech Community College |
Itzel Sanchez-Quintero | Woodbridge | Mary H. Bailey | $1,000 | Wilmington University |
Matthew Smith | Cape Henlopen | Generation III GreenSense | $4,000 | University of Delaware |
Sierra Snigier | Seaford | Delaware Youth Leadership | $1,000 | Penn State University |
Trevor VanVorst | Woodbridge | Mary H. Bailey | $3,000 | Gardner Webb University |
Marissa Walls | Laurel | Laurel Alumni | $1,000 | Salisbury University |
Starlyn Wood | Woodbridge | Mary H. Bailey | $3,000 | Delaware Tech Community College |
OUTSIDE DELAWARE (high school unavailable)
Name | Amount | Scholarship | College attending | |
Daniel Adamo | $1,000 | Corporation Services Company | CUNY Queens College | |
Jennifer Atkins | $1,000 | Corporation Services Company | SUNY | |
Taylor Azer | $1,000 | Corporation Services Company | Eastern University | |
Alyssa Bentz | $1,000 | Corporation Services Company | Saint Joseph’s University | |
Dominique Billett | $1,000 | Corporation Services Company | University of South Carolina | |
Anna Brodovsky | $1,000 | Corporation Services Company | Purdue University | |
Hailey Carmichael | $500 | Delaware Workforce Investment Center | Delaware State University | |
Joshua Carter | $1,000 | Corporation Services Company | University of Delaware | |
Isabella Casey | $1,000 | Corporation Services Company | Bucknell University | |
Monique Chapple | $1,000 | Corporation Services Company | SUNY | |
Kelsey Craner | $1,000 | Corporation Services Company | Rowan University | |
Kyle Craner | $1,000 | Corporation Services Company | Widener University | |
Alyssa Deobler | $1,000 | Corporation Services Company | Northern State University | |
Nicole Deobler | $1,000 | Corporation Services Company | Siena College | |
Adam Dunlap | $1,000 | Corporation Services Company | Florida State University | |
Evan Dunlap | $1,000 | Corporation Services Company | Tallahassee Community College | |
Louise Duvalsaint | $4,000 | Henry H. Stroud, M.D. Memorial | Wayne State University | |
Lexi Evelyn | $1,000 | Janosik Family | Eastern University | |
Brooklyn Falslev | $1,000 | Corporation Services Company | Utah State University | |
Ashley Garcia | $1,000 | Corporation Services Company | University of California | |
Chase Garcia | $1,000 | Corporation Services Company | Carleton College | |
Hannah Gudgel | $1,000 | Corporation Services Company | Southern Illinois University | |
Rachel Haley | $1,000 | Corporation Services Company | University of Delaware | |
Sierra Hart | $1,000 | Corporation Services Company | University of Utah | |
Emma Haussler | $1,000 | Corporation Services Company | Otterbein College | |
Kristin Heim | $1,000 | Corporation Services Company | Michigan State University | |
Caitlyn Hennings | $1,000 | Corporation Services Company | University of Delaware | |
Hayden Hinkle | $1,000 | Corporation Services Company | Widener University | |
Logan Hixon | $1,000 | Corporation Services Company | University of Illinois | |
Jaqueline Hodge | $1,000 | Corporation Services Company | Minneapolis College of Art & Design | |
Gracie Hudson | $1,000 | Corporation Services Company | Temple University | |
Jason James | $1,000 | Corporation Services Company | Villanova University | |
Erve Joseph | $1,000 | FCA Foundation | Delaware Tech Comm College | |
Kirsten Kinsler | $1,000 | Corporation Services Company | University of Delaware | |
Skylah Kumar | $1,000 | Corporation Services Company | Neumann University | |
Sneha Kumar | $1,000 | Corporation Services Company | University of Illinois-Urbana | |
Lukasz Kurtyka | $1,000 | Corporation Services Company | Poznan University | |
Mateusz Kurtyka | $1,000 | Corporation Services Company | Poznan University | |
Linfei Li | $1,000 | Corporation Services Company | University of Chicago | |
Justin Liu | $1,000 | Corporation Services Company | University of California-Berkeley | |
Josiah Lowe | $1,000 | Laurel Alumni | Texas A&M University | |
Clee Malfitano | $1,000 | Corporation Services Company | Vanderbilt University | |
Petter Massih | $1,000 | Corporation Services Company | Virginia Tech | |
Brooklyn Mower | $1,000 | Corporation Services Company | Hood College | |
James Mulligan | $1,000 | Corporation Services Company | University of Delaware | |
Grace Olive | $1,000 | Corporation Services Company | Rochester Institute of Technology | |
Rachel Oster | $1,000 | Corporation Services Company | Carthage University | |
Dharma Patel | $1,000 | Corporation Services Company | University of Illinois | |
Christopher Pelc | $1,000 | Corporation Services Company | Temple University | |
Gabrielle Perrotti | $1,000 | Mark B. Holzman | Sidney Kimmel Medical College | |
Elizabeth Plender | $1,000 | Corporation Services Company | Regis University | |
Owen Porth | $1,000 | Corporation Services Company | Northeastern University | |
Maria Rapposelli | $4,000 | Caesar Rodney Rotary | LaSalle University | |
Abigail Roche | $1,000 | Corporation Services Company | University of Pittsburgh | |
Nikita Rogers | $1,000 | Corporation Services Company | Utah State University | |
Thor Rogers | $1,000 | Corporation Services Company | University of Utah | |
Chandler Salley | $1,500 | Bethel AME Church Family | Lincoln University | |
Caroline Savage | $1,000 | Corporation Services Company | Delaware Tech Comm College | |
Reid Savage | $1,000 | Corporation Services Company | Delaware Tech Comm College | |
Victoria Savage | $1,000 | Corporation Services Company | Brigham Young University | |
Bruce Scheibe | $1,000 | Corporation Services Company | University of Delaware | |
Samantha Sherman | $1,000 | Corporation Services Company | SUNY-Albany | |
Matthew Slack | $1,000 | Corporation Services Company | Olivet Nazarene University | |
Skyler Slack | $1,000 | Corporation Services Company | Texas A&M University | |
Matthew Solomon | $1,000 | Corporation Services Company | Utah State University | |
Megan Solomon | $1,000 | Corporation Services Company | Latter-Day Saints Business College | |
Joseph Stephens | $1,000 | Corporation Services Company | Marquette University | |
Ashley Straub | $1,000 | Corporation Services Company | Elon University | |
Alexandra Stryzs | $1,000 | Corporation Services Company | University of Delaware | |
Garrett Stryzs | $1,000 | Corporation Services Company | SUNY | |
Ashley Swajkowski | $1,000 | Corporation Services Company | Southern Illinois University | |
Sophia Thomas | $1,000 | Corporation Services Company | Arizona State University | |
Holly Tidman | $1,000 | Corporation Services Company | Dallas Baptist University | |
Spring Vasey | $1,500 | V. George & Jeannette M. Carey | Delaware Tech Comm College | |
Spring Vasey | $1,000 | J.D. O’Connor | Delaware Tech Comm College | |
Megan Whitehouse | $1,000 | Corporation Services Company | Southern Illinois University | |
Tayla Willson | $2,000 | Cloutier-Valenti | Massachusetts College | |
Phoebe Wilson | $1,000 | Corporation Services Company | Maryville University of St. Louis | |
Kiana York | $1,000 | Corporation Services Company | University of Colorado-Boulder | |
Samuel Zaritsky | $1,000 | Corporation Services Company | University of South Carolina |